The Average Joe’s Trades

← All trades

blapp12 leads by 25.6 PAR

Aug 1, 2025·2025 week 1· 25 scored weeks since
Including what flipped assets turned into: Even changes the result How flips count
blapp12xcbrendanlonghelga96
PAR 103.6 78.0 57.4
Starter points 662.9 169.7 220.2
Raw points 732.2 255.5 287.2
Value now 6,825 8,424 3,864
Value at trade — — —
Including flips
PAR 103.6 104.2 57.4
Raw points 732.2 408.6 287.2
Value now 6,825 6,756 3,864

No value snapshot from the trade date. Values have been tracked since 2026-11-07.

Who's winning over time

-500501001502025 W12026 W12026 W8blapp12xcbrendanlonghelga96
0501001502025 W12026 W12026 W8blapp12xcbrendanlonghelga96
02004006008002025 W12026 W12026 W8blapp12xcbrendanlonghelga96
02004006008002025 W12026 W12026 W8blapp12xcbrendanlonghelga96
02004006008002025 W12026 W12026 W8blapp12xcbrendanlonghelga96
02004006008002025 W12026 W12026 W8blapp12xcbrendanlonghelga96
blapp12xcbrendanlonghelga96

blapp12 received Asleep at the Wheel

xcbrendanlong received Pukkake

helga96 received Hawk Tua

Where these assets came from

How each owner had what they sent away.